Scorecard — priority 100 · evidence confidence 37%
Need
100
Capacity
100
Reachability
100
Reputation
—
Fit
100
Complexity
—
Value
—
Explanation — every contribution traceable
| Rule | Claim | Input | Provider | Weight | Partial | Contribution | Confidence |
|---|---|---|---|---|---|---|---|
| need.no_website | website.exists | false | foundry | 0.4 | 100 | 40.0 | 0.7 |
| need.no_https | website.https | missing | — | 0.15 | — | — | — |
| need.no_mobile | website.mobile_viewport | missing | — | 0.25 | — | — | — |
| need.no_contact_path | website.contact_path | missing | — | 0.2 | — | — | — |
| cap.company_age | company.age_years | 15 | recherche-entreprises | 0.6 | 100 | 60.0 | 0.95 |
| cap.active_status | company.active | true | recherche-entreprises | 0.4 | 100 | 40.0 | 0.95 |
| reach.phone | contact.phone | missing | — | 0.6 | — | — | — |
| reach.address | contact.address | true | recherche-entreprises | 0.4 | 100 | 40.0 | 0.95 |
| rep.rating | places.rating | missing | — | 0.5 | — | — | — |
| rep.review_count | places.review_count | missing | — | 0.5 | — | — | — |
| fit.category | category.pilot_fit | true | recherche-entreprises | 1 | 100 | 100.0 | 0.95 |
| cx.locations | company.establishment_count | missing | — | 1 | — | — | — |
| val.review_proxy | places.review_count | missing | — | 1 | — | — | — |
Estimate
Upfront 1 900 €
Monthly 149 €
12-mo contract 3 688 €
Gross margin 71.5%
Evidence claims (5)
| Claim | Value | Confidence | Observed | Status | Source |
|---|---|---|---|---|---|
| company.active | true | 0.95 | 2026-08-07 15:27 | supported | recherche-entreprises |
| company.age_years | 15 | 0.95 | 2026-08-07 15:27 | supported | recherche-entreprises |
| category.pilot_fit | true | 0.95 | 2026-08-07 15:27 | supported | recherche-entreprises |
| contact.address | true | 0.95 | 2026-08-07 15:27 | supported | recherche-entreprises |
| website.exists | false | 0.7 | 2026-08-07 15:27 | supported | recherche-entreprises |